Vito cost comparison
List price | Retained Value | Depreciation | Service & Repairs & Tyres | Fuel costs | Total costs | Pence per mile | |
---|---|---|---|---|---|---|---|
VITO 109CDI Compact | £18,415 | £6,925 | £11,490 | £1,571 | £5,938 | £18,999 | 31.7 |
VW Transporter T28 84hp Startline | £19,635 | £7,825 | £11,810 | £1,721 | £6,417 | £19,948 | 33.2 |
VITO 111CDI Long | £20,150 | £7,525 | £12,625 | £1,571 | £5,938 | £20,134 | 33.6 |
VW Transporter T28 LWB 102hp Trendline | £22,495 | £8,700 | £13,795 | £1,814 | £5,653 | £21,262 | 35.4 |
VITO 114 Long | £21,515 | £7,850 | £13,665 | £1,677 | £6,140 | £21,472 | 35.8 |
Citroen Dispatch Blue HDi115 M1000 | £20,015 | £5,650 | £14,365 | £2,197 | £4,987 | £21,549 | 35.9 |
VITO 114 X Long | £22,005 | £8,075 | £13,930 | £1,667 | £6,140 | £21,737 | 36.2 |
Peugeot Expert Standard 1000 L1H1 115Prof | £20,465 | £5,675 | £14,790 | £1,974 | £4,987 | £21,751 | 36.2 |
VW Transporter T28 LWB 150hp Startline | £23,325 | £9,000 | £14,325 | £1,826 | £5,653 | £21,804 | 36.3 |
VITO 116 Long | £22,885 | £8,075 | £14,810 | £1,779 | £5,749 | £22,338 | 37.2 |
VW Transporter T28 SWB 150ps Trendline | £23,730 | £8,825 | £14,905 | £1,826 | £5,653 | £22,384 | 37.3 |
Fiat Talento 10 L1H1 95hp Base | £19,795 | £5,100 | £14,695 | £1,590 | £6,225 | £22,510 | 37.5 |
Ford Transit Custom 290 L1 H1 105hpBase | £21,745 | £6,650 | £15,095 | £1,691 | £6,044 | £22,830 | 38.1 |
Ford Transit Custom 270 L1 H1 130hpBase | £22,145 | £6,850 | £15,295 | £1,691 | £6,044 | £23,030 | 38.4 |
Renault Trafic SL27 ENERGY dCi95Business | £20,820 | £5,150 | £15,670 | £1,632 | £5,849 | £23,151 | 38.6 |
Vauxhall Vivaro 2900 L1H1 95ps | £21,465 | £5,350 | £16,115 | £1,529 | £6,225 | £23,869 | 39.8 |
Fiat Talento 12 L2H1 125hp stop/start Base | £21,845 | £5,625 | £16,220 | £1,727 | £6,044 | £23,991 | 40.0 |
Ford Transit Custom 290 L2H1 130hp Trend | £24,145 | £7,450 | £16,695 | £1,691 | £6,044 | £24,430 | 40.7 |
Ford Transit Custom 310 L2H1 130hp Base | £23,845 | £7,075 | £16,770 | £1,691 | £6,044 | £24,505 | 40.8 |
Vauxhall Vivaro 2900 L2H1 120hp | £22,865 | £5,700 | £17,165 | £1,693 | £6,225 | £25,083 | 41.8 |
Ford Transit Custom 340 L2H1 170hp Base | £25,995 | £7,850 | £18,145 | £1,691 | £6,225 | £26,061 | 43.4 |
Source: CAP SMR data, May 2017